On this page, you will find full specs, strengths, and weaknesses of the Xiaomi 12 Pro. benchmarks; battery life; camera specs. TPI will give you every detail you need and help you decide which phone to choose based on your budget needs.
Category | Flagship |
Brand | Xiaomi |
Model | 2201122C |
Announced | 28 December, 2021 |
Released | 31 December, 2021 |
Status | Available |
Price | See Price |
Height | 163.6 mm (6.44 inches) |
Width | 74.6 mm (2.93 inches) |
Thickness | 8.16 mm (0.32 inches) |
Front Material | Glass (Gorilla Glass Victus) |
Frame Material | Aluminum |
Back Material | Aluminum |
Weight | 205g |
Colors | Gray, Blue, Purple, Green |
Protection | Front (Gorilla Glass Victus) |
Fingerprint | In-Display |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | No |
Display Type | LTPO AMOLED |
Display Size | 6.73 inches |
Resolution | 1440 x 3200 pixels |
Pixel Density | 522 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Display Protection | Corning Gorilla Glass Victus |
Brightness | 1500 nits |
HDR Support | Yes, HDR10+ |
Screen to Body Ratio | 89.6% |
Display Features | Dolby Vision, Always-On Display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera Type | Triple |
Main Camera | 50 megapixel |
Image Resolution | 8150 x 6150 Pixels |
Sensor | Sony IMX707 (Exmor-RS CMOS) |
OIS | Yes |
Angle of widest lens | 115° |
Zoom | Digital |
1080 Video | Yes, Up to @ 960fps |
4K Video | Yes, Up to @ 60fps |
8K Video | Yes, Up to @ 24fps |
Flash | Dual-LED |
Stabilization | Optical |
Autofocus | Yes |
Slow Motion | Yes, Up to @ 1920fps (720p) |
No. Camera | 8 (1 + 3 + 4) |
Wide-Angle |
50 megapixels Aperture: f/1.9 Focal length: 24 mm Pixel size: 1.22µm Sensor size: 1/1.28" Exmor-RS CMOS |
Ultra-Wide |
50 megapixels Aperture: f/2.2 Focal length: 14 mm Pixel size: 0.64 micron Sensor: 1/2.76" Sensor: ISOCELL Plus CMOS |
Telephoto |
50 megapixels Aperture: f/1.9 Focal length: 48 mm Pixel size: 0.64 micron Sensor size: 1/2.76" Sensor: ISOCELL Plus CMOS |
Camera Features | Auto Flash, Face detection, Touch to focus, Bokeh mode, Pro mode, RAW support. |
Camera Type | Single |
Camera | 32 megapixel |
Aperture | f/2.45 |
Pixel Size | 0.7µm |
Focal Length | 26 mm |
Sensor | CMOS |
Sensor Size | 1/3.14" |
Image Resolution | 6528 x 4896 pixels |
Video Resolution | [email protected] |
Camera Features | HDR, panorama |
Chipset | Snapdragon® 8 Gen 1 |
CPU |
1x3.00 GHz Cortex-X2 3x2.50 GHz Cortex-A710 4x1.80 GHz Cortex-A510 |
Max. Clock | 3.00 GHz |
CPU Cores | Octa-core (1+3+4) |
Process | 4 nm |
Architecture | 64 bit |
GPU | Adreno 730 |
Frequency | 818 MHz |
# |
GeekBench 5 |
Single-Core | 1252 |
Multi-Core | 3668 |
# |
AnTuTu 9 |
CPU | 217748 |
GPU | 424578 |
Memory | 161487 |
UX | 164794 |
Total | 968607 |
RAM Type | LPDDR5 |
RAM Size | 12GB |
Frequency | 3.20 GHz |
Memory Bus | 2 |
Storage Type | UFS 3.1 |
Storage Capacity | 256 GB |
External Storage | No |
Battery Type | Li-Po |
Capacity | 4600 mAh |
Removable | No |
Fast Charging | 120w |
Charging Time | 0-100% in 20 min. |
Wireless Charging | Yes, 50w Fast wireless charging |
Reverse Charging | Yes, 15w wireless charging |
# |
Battery Life |
Web Browser | 9h: 00min |
Video Playback | 12h: 20min |
Gaming | 5h: 30min |
Standby | 92h: 00min |
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | No |
Hybrid Slot | No |
eSIM Support | No |
GPRS | Yes |
EDGE | Yes |
VoLTE | Yes |
2G Network | GSM 1800, 1900, 850, 900 MHz |
3G Network | UMTS 1900, 2100, 850, 900 MHz |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes |
Wi-Fi Features | Dual Band, Wi-Fi MiMO, Wi-Fi Direct, Wi-Fi Hotspot, Wi-Fi Display |
Bluetooth Version | 5.2 |
Bluetooth Features | LE |
USB Type | USB Type-C |
USB Version | 2 |
USB Features | Charging, USB-Storage mode, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, |
NFC | Yes |
Infrared | No |
FM Radio | No |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Dolby Atmos | Yes |
Headphone Jack | No |
Headphone Type | No |
OS | Android 12 |
UI | MIUI 13 |
Fingerprint | Yes |
Position | In-Display |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |