Here we compare two flagship smartphones Vivo X80 5G vs Vivo X80 Pro 5G: 6.78 inches MediaTek Dimensity 9000 vs Vivo X80 Pro 5G Qualcomm Snapdragon 8 Gen 1. On this page, you’ll find tests, full specs, strengths, and weaknesses of each device.
Product Name |
Vivo X80 5GVivo X80 Pro 5G |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Vivo Vivo |
Category | Mobiles Mobiles |
Category | Flagship Flagship |
Brand | Vivo Vivo |
Model | V2183A V2145, V2185A |
Announced | 25 April, 2022 25 April, 2022 |
Released | 29 April, 2022 29 April, 2022 |
Status | Available Available |
Height | 164.9 mm 164.5 mm |
Width | 75.2 mm 75.3 mm |
Thickness | 8.3 mm 9.1 mm |
Front Material | Glass Glass |
Frame Material | Metal Metal |
Weight | 206 grams 219 grams |
Colors | Cosmic Black, Urban Blue, Orange Cosmic Black, Blue, Orange |
Protection | Tempered glass Tempered glass |
Fingerprint | In-Display In-Display |
Dustproof | Yes |
Waterproof | IP68 |
Waterproof Depth | 1.5 meter (30 minutes) |
Display Type | AMOLED AMOLED |
Display Size | 6.78 inches 6.78 inches |
Resolution | 1080 x 2400 pixels 1440 x 3200 pixels |
Pixel Density | 388 ppi 517 ppi |
Aspect Ratio | 20:9 20:9 |
Refresh Rate | 120 Hz 120 Hz |
Display Protection | Tempered glass Tempered glass |
Brightness | 1300 nits 1510 nits |
HDR Support | Yes, HDR10+ Yes, HDR10+ |
Screen to Body Ratio | 89.5% 89.9% |
Display Features | DCI-P3, Always-on display, DC Dimming. DCI-P3, Always-on display, DC Dimming. |
Touch Screen | Capacitive multi-touch, Capacitive Touch Screen Capacitive multi-touch, Capacitive Touch Screen, |
Camera Type | Triple Quad |
Main Camera | 50 megapixel (wide) 50 megapixel (wide) |
Image Resolution | 8150 x 6150 pixels 8700 x 5800 pixels |
Sensor | Exmor-RS CMOS Sensor ISO-CELL |
OIS | Yes Yes |
Angle of widest lens | 114° |
Zoom | 2x Optical 5x Optical |
1080 Video | Yes, Up to @ 60fps Yes, Up to @ 60fps |
4K Video | Yes, Up to @ 60fps Yes, Up to @ 60fps |
8K Video | No Yes, Up to @ 30fps |
Flash | LED Dual LED |
Stabilization | Optical Optical |
Autofocus | Yes Yes |
Slow Motion | Yes, Up to @ 240fps (1080p) |
Laser Autofocus | Yes |
Shoots 360° | Yes Yes |
No. Camera | 3 (50MP+12MP+12MP) 4 (50MP+48MP+12MP+8MP) |
Wide-Angle |
50 MP, Aperture: f/1.8 Sensor: 1/1.49 (Exmor-RS CMOS) Pixel size:1.0µm 50 MP, Aperture: f/1.6 Pixel size: 1 micron Sensor: 1/1.3 (ISOCELL Plus CMOS) |
Ultra-Wide |
12 MP, Aperture: f/2.0, Focal length: 16 mm Sensor: 1/2.93 (CMOS) Pixel size: 1.22 micron 48 MP, Aperture: f/2.2 Pixel size: 1.22 micron Sensor: 1/2.0 (Exmor-RS CMOS) |
Telephoto |
12 MP, Aperture: f/2.0 Focal length: 50 mm Sensor: 1/2.93 (Exmor-RS CMOS) Pixel size: 1.22 micron 8 MP Aperture: f/3.4 Pixel size: 1 micron Sensor: 1/4.4 (CMOS) |
Camera Features | Bokeh mode, auto-HDR, Pro mode, HDR, panorama |
Camera Type | Single Single |
Camera | 32 megapixel (wide) 32 megapixel (wide) |
Aperture | f/2.45 f/2.45 |
Pixel Size | 0.8µm 0.8µm |
Focal Length | 24 mm 24 mm |
Sensor | ISO-CELL CMOS CMOS |
Sensor Size | 1/2.8" |
Image Resolution | 6528 x 4896 pixels 6528 x 4896 pixels |
Video Recording | Up to @ 30fps, (4k) Up to @ 30fps, (4k) |
Camera Features | HDR HDR |
Chipset | MediaTek Dimensity 9000 Qualcomm Snapdragon 8 Gen 1 |
CPU |
1x3.05 GHz Cortex-A78. 3x2.6 GHz Cortex-A78. 4x2.0 GHz Cortex-A55. 1x3.00 GHz Cortex-X2; 3x2.40 GHz Cortex-A710; 4x1.70 GHz Cortex-A510 |
Max. Clock | 3.05 GHz 3.00 GHz |
CPU Cores | Octa-core (1+3+4) Octa-core (1+3+4) |
Process | 4 nm |
Architecture | 64 bit 64 bit |
GPU | Mali-G710 Adreno 730 |
Frequency | 850 MHz 818 MHz |
# |
Geekbanch 5GeekBench 5 |
Single-Core | 1242 1239 |
Multi-Core | 4108 3588 |
# |
Antutu 9AnTuTu 9 |
CPU | 277197 224790 |
GPU | 422269 437225 |
Memory | 192135 163009 |
UX | 180538 169935 |
Total |
1072139994959 |
RAM Type | LPDDR5 LPDDR5 |
RAM Size | 8, 12 GB 8, 12 GB |
Frequency | 2750 MHz |
Memory Bus | 2 |
Storage Type | UFS 3.1 UFS 3.1 |
Storage Capacity | 128, 256, 512 GB 256, 512 GB |
External Storage | No No |
Battery Type | Li-Po Li-Po |
Capacity | 4500 mAh 4700 mAh |
Removable | Non-removable Non-removable |
Fast Charging | 80W 80W |
Charging Time | 50% in 11 min (advertised) 100% in 38 min. |
Wireless Charging | No Yes, 50W |
Reverse Charging | Yes Yes |
# |
Battery Life |
Number of SIM | 2 2 |
SIM Type | Nano Nano |
Multi SIM | Standby Standby |
Hybrid Slot | No No |
eSIM Support | No No |
GPRS | Yes Yes |
EDGE | Yes Yes |
VoLTE | Yes, LTE (cat 20) Yes |
2G Network | 1800, 1900, 850, 900 MHz 1800, 1900, 850, 900 MHz |
3G Network | 1900, 2100, 850, 900 MHz 1900, 2100, 850, 900 MHz |
4G Network | 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes Yes |
Wi-Fi Features | Wi-Fi Direct, Dual Band, Wi-Fi, MIMO Wi-Fi Display Wi-Fi Direct, Dual Band, Wi-Fi, MIMO Wi-Fi Display |
Bluetooth | Yes Yes |
Bluetooth Version | 5.3 5.2 |
Bluetooth Features | A2DP, LE, aptX HD A2DP, LE |
USB Type | USB Type-C USB Type-C |
USB Version | 2.0 3.2 |
USB Features | Mass storage device, USB charging Mass storage device, USB charging |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC | Yes Yes |
Infrared | Yes Yes |
FM Radio | No No |
Loudspeaker | Mono Stereo |
Dolby Atmos | No No |
Headphone Jack | No No |
OS | Android 12 Android 12 |
UI | Funtouch OS 12 Funtouch OS 12 |
Fingerprint | Yes Yes |
Position | In-Display (Optical) In-Display |
Face Unlock | Yes Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |