Here we compare two flagship smartphones Vivo X80 5G vs Apple iPhone 12. MediaTek Dimensity 9000 vs A14 Bionic (5 nm) Apple iPhone 12 launch October 13, 2020, all most 1.5 years old. On this page, you’ll find tests, full specs, strengths, and weaknesses of each device.
Product Name |
Vivo X80 5GOnePlus 9 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Vivo OnePlus |
Category | Mobiles Mobiles |
Category | Flagship Flagship |
Brand | Vivo OnePlus |
Model | V2183A 9 Pro |
Announced | 25 April, 2022 March 2021 |
Released | 29 April, 2022 March 2021 |
Status | Available Available |
Height | 164.9 mm 163.2 mm |
Width | 75.2 mm 73.6 mm |
Thickness | 8.3 mm 8.7 mm |
Front Material | Glass Glass front (Gorilla Glass 5) |
Frame Material | Metal Aluminum |
Back Material | Glass back (Gorilla Glass 5) |
Weight | 206 grams 197 grams |
Colors | Cosmic Black, Urban Blue, Orange Pine Green, Stellar Black, Morning Mist |
Protection | Tempered glass Corning Gorilla Glass 5 |
Fingerprint | In-Display In-Display |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | IP68 |
Waterproof Depth | 1.5 meter (30 minutes) |
Display Type | AMOLED AMOLED |
Display Size | 6.78 inches 6.7 inches |
Resolution | 1080 x 2400 pixels 1440 x 3216 pixels |
Pixel Density | 388 ppi 526 ppi |
Aspect Ratio | 20:9 20:9 |
Refresh Rate | 120 Hz 120Hz |
Display Protection | Tempered glass Corning Gorilla Glass v5 |
Brightness | 1300 nits 1300 nits |
HDR Support | Yes, HDR10+ Yes, HDR10+ |
Screen to Body Ratio | 89.5% 90.23 % |
Display Features | DCI-P3, Always-on display, DC Dimming. DCI-P3, Always-On Display, DC Dimming |
Touch Screen | Capacitive multi-touch, Capacitive Touch Screen Capacitive multi-touch, Capacitive Touch Screen, IPS Capacitive Touch Screen |
Camera Type | Triple Quad |
Main Camera | 50 megapixel (wide) 48 megapixel |
Image Resolution | 8150 x 6150 pixels 8000 x 6000 pixels |
Sensor | Exmor-RS CMOS Sensor |
OIS | Yes |
Zoom | 2x Optical 3.3x digital zoom |
1080 Video | Yes, Up to @ 60fps Yes, Up to @ 240fps |
4K Video | Yes, Up to @ 60fps Yes, Up to @ 30fps |
8K Video | No Yes, Up to @ 30fps |
Flash | LED Dual LED |
Stabilization | Optical Optical |
Autofocus | Yes Yes |
Slow Motion | Yes, Up to @ 240fps (1080p) Yes, Up to @ 240fps (1080p) |
Shoots 360° | Yes |
No. Camera | 3 (50MP+12MP+12MP) |
Wide-Angle |
50 MP, Aperture: f/1.8 Sensor: 1/1.49 (Exmor-RS CMOS) Pixel size:1.0µm 48 MP, f/1.8, 23mm, 1/1.43", 1.12µm |
Ultra-Wide |
12 MP, Aperture: f/2.0, Focal length: 16 mm Sensor: 1/2.93 (CMOS) Pixel size: 1.22 micron 50 MP, f/2.2, 14mm, 1/1.56", 1.0µm |
Macro Lens | 2 MP, f/2.4 |
Telephoto |
12 MP, Aperture: f/2.0 Focal length: 50 mm Sensor: 1/2.93 (Exmor-RS CMOS) Pixel size: 1.22 micron 8 MP, f/2.4, 77mm, 1.0µm, |
Camera Features | Bokeh mode, auto-HDR, Pro mode, HDR, panorama, Bokeh mode, Pro mode, RAW support. |
Camera Type | Single Single |
Camera | 32 megapixel (wide) 16 megapixel (wide) |
Aperture | f/2.45 f/2.4 |
Pixel Size | 0.8µm 1µm |
Focal Length | 24 mm |
Sensor | ISO-CELL CMOS Exmor-RS CMOS |
Sensor Size | 1/2.8" 3 |
Image Resolution | 6528 x 4896 pixels 4920 x 3264 |
Video Recording | Up to @ 30fps, (4k) Up to @ 30fps, (1080p) |
Camera Features | HDR Fixed Focus |
Chipset | MediaTek Dimensity 9000 Snapdragon 888 |
CPU |
1x3.05 GHz Cortex-A78. 3x2.6 GHz Cortex-A78. 4x2.0 GHz Cortex-A55. 1x2.84 GHz Kryo 680 3x2.42 GHz Kryo 680 4x1.80 GHz Kryo 680 |
Max. Clock | 3.05 GHz 2.84 GHz |
CPU Cores | Octa-core (1+3+4) Octa-core (1+3+4) |
Architecture | 64 bit 64 bit |
GPU | Mali-G710 Adreno 660 |
Frequency | 850 MHz 700 MHz |
# |
Geekbanch 5GeekBench 5 |
Single-Core | 1242 861 |
Multi-Core | 4108 2981 |
# |
Antutu 9AnTuTu 9 |
CPU | 277197 186013 |
GPU | 422269 292778 |
Memory | 192135 116780 |
UX | 180538 105109 |
Total |
1072139700680 |
RAM Type | LPDDR5 LPDDR5 |
RAM Size | 8, 12 GB 8, 12GB |
Frequency | 2750 MHz 2750 MHz |
Memory Bus | 2 4 |
Storage Type | UFS 3.1 UFS 3.1 |
Storage Capacity | 128, 256, 512 GB 256, 512 GB |
External Storage | No No |
Battery Type | Li-Po Li-Po |
Capacity | 4500 mAh 4500 mAh |
Removable | Non-removable Non-removable |
Fast Charging | 80W 65W |
Charging Time | 50% in 11 min (advertised) 100% in 29 min (advertised) |
Wireless Charging | No Yes, 50W |
Reverse Charging | Yes Yes, wireless charging. |
# |
Battery Life |
Number of SIM | 2 2 |
SIM Type | Nano Nano |
Multi SIM | Standby Standby |
Hybrid Slot | No No |
eSIM Support | No No |
GPRS | Yes Yes |
EDGE | Yes Yes |
VoLTE | Yes, LTE (cat 20) Yes |
2G Network | 1800, 1900, 850, 900 MHz 1800, 1900, 850, 900 MHz |
3G Network | 1900, 2100, 850, 900 MHz 1900, 2100, 850, 900 MHz |
4G Network | 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | Yes Yes |
Wi-Fi Features | Wi-Fi Direct, Dual Band, Wi-Fi, MIMO Wi-Fi Display Dual-Band, Wi-Fi Display |
Bluetooth | Yes Yes |
Bluetooth Version | 5.3 5.2 |
Bluetooth Features | A2DP, LE, aptX HD A2DP, LE, aptX HD |
USB Type | USB Type-C USB Type-C |
USB Version | 2.0 3.1 |
USB Features | Mass storage device, USB charging Mass storage device, USB charging |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC GPS, GLONASS, Beidou, Galileo, SBAS |
NFC | Yes Yes |
Infrared | Yes No |
FM Radio | No No |
Loudspeaker | Mono Stereo |
Dolby Atmos | No Yes |
Headphone Jack | No Yes |
Headphone Type | USB Type-C |
OS | Android 12 Android 12 |
UI | Funtouch OS 12 OxygenOS 12 |
Fingerprint | Yes Yes |
Position | In-Display (Optical) In-Display |
Face Unlock | Yes Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |