Here we compare two flagship smartphones Vivo X80 5G vs Apple iPhone 12. MediaTek Dimensity 9000 vs A14 Bionic (5 nm) Apple iPhone 12 launch October 13, 2020, all most 1.5 years old. On this page, you’ll find tests, full specs, strengths, and weaknesses of each device.
Product Name |
Vivo X80 5GApple iPhone 12 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Vivo Apple |
Category | Mobiles Mobiles |
Category | Flagship Flagship |
Brand | Vivo Apple |
Model | V2183A iPhone 12 |
Announced | 25 April, 2022 13 October, 2020 |
Released | 29 April, 2022 23 October, 2020 |
Status | Available Available |
Height | 164.9 mm 146.7 mm |
Width | 75.2 mm 71.5 mm |
Thickness | 8.3 mm 7.4 mm |
Front Material | Glass Glass (Gorilla Glass) |
Frame Material | Metal aluminum frame |
Back Material | glass back (Gorilla Glass) |
Weight | 206 grams 162g |
Colors | Cosmic Black, Urban Blue, Orange Black, Blue, Green, Purple, Red, White |
Protection | Tempered glass Scratch-resistant ceramic glass |
Fingerprint | In-Display No |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | IP68 |
Waterproof Depth | up to 6m for 30 mins |
Display Type | AMOLED OLED |
Display Size | 6.78 inches 6.1 inches |
Resolution | 1080 x 2400 pixels 1170 x 2532 pixels |
Pixel Density | 388 ppi 457 ppi |
Aspect Ratio | 20:9 19.5:9 |
Refresh Rate | 120 Hz 60 Hz |
Display Protection | Tempered glass Scratch-resistant ceramic glass |
Brightness | 1300 nits 625 nits |
HDR Support | Yes, HDR10+ Yes |
Screen to Body Ratio | 89.5% 86.89 % |
Display Features | DCI-P3, Always-on display, DC Dimming. DCI-P3 |
Touch Screen | Capacitive multi-touch, Capacitive Touch Screen Yes, Capacitive multi-touch, Capacitive Touch Screen |
Camera Type | Triple Dual |
Main Camera | 50 megapixel (wide) 12 megapixels |
Image Resolution | 8150 x 6150 pixels 4000 x 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
OIS | Yes Yes |
Angle of widest lens | 120° |
Zoom | 2x Optical 5 x Digital Zoom |
1080 Video | Yes, Up to @ 60fps Yes, Up to @ 240fps |
4K Video | Yes, Up to @ 60fps Yes, Up to @ 60fps |
8K Video | No No |
Flash | LED Dual LED |
Stabilization | Optical Optical |
Autofocus | Yes No |
Slow Motion | Yes, Up to @ 240fps (1080p) Yes, Up to @ 240fps (1080p) |
Shoots 360° | Yes |
No. Camera | 3 (50MP+12MP+12MP) |
Wide-Angle |
50 MP, Aperture: f/1.8 Sensor: 1/1.49 (Exmor-RS CMOS) Pixel size:1.0µm 12 MP, f/1.6, 26mm (wide), 1.4µm |
Ultra-Wide |
12 MP, Aperture: f/2.0, Focal length: 16 mm Sensor: 1/2.93 (CMOS) Pixel size: 1.22 micron 12 MP, f/2.4, 13mm, 120˚ (ultrawide), |
Telephoto |
12 MP, Aperture: f/2.0 Focal length: 50 mm Sensor: 1/2.93 (Exmor-RS CMOS) Pixel size: 1.22 micron |
Camera Features | Bokeh mode, auto-HDR, Pro mode, Burst mode, Night mode, Deep Fusion, Smart HDR 3 |
Camera Type | Single Single |
Camera | 32 megapixel (wide) 12 megapixel |
Aperture | f/2.45 f/2.2 |
Pixel Size | 0.8µm |
Focal Length | 24 mm 23mm |
Sensor | ISO-CELL CMOS Biometrics |
Sensor Size | 1/2.8" 1/3.6" |
Image Resolution | 6528 x 4896 pixels 4290 x 2800 pixels |
Video Resolution | [email protected], [email protected] |
Video Recording | Up to @ 30fps, (4k) |
Camera Features | HDR Night mode, Deep Fusion, Burst mode |
Chipset | MediaTek Dimensity 9000 Apple A14 Bionic |
CPU |
1x3.05 GHz Cortex-A78. 3x2.6 GHz Cortex-A78. 4x2.0 GHz Cortex-A55. 2x3.1 GHz Firestorm 4x1.8 GHz Icestorm |
Max. Clock | 3.05 GHz 3.1 GHz |
CPU Cores | Octa-core (1+3+4) Hexa-core (2+4) |
Process | 5 nm |
Architecture | 64 bit 64 bit |
GPU | Mali-G710 Apple GPU |
Frequency | 850 MHz 1200 MHz |
Cores | 4-core |
# |
Geekbanch 5GeekBench 5 |
Single-Core | 1242 1595 |
Multi-Core | 4108 3963 |
# |
Antutu 9AnTuTu 9 |
CPU | 277197 175099 |
GPU | 422269 246316 |
Memory | 192135 107076 |
UX | 180538 93388 |
Total |
1072139621879 |
RAM Type | LPDDR5 LPDDR4 |
RAM Size | 8, 12 GB 4GB |
Frequency | 2750 MHz 2133 MHz |
Memory Bus | 2 |
Storage Type | UFS 3.1 NVMe |
Storage Capacity | 128, 256, 512 GB 256 GB |
External Storage | No |
Battery Type | Li-Po Li-ion |
Capacity | 4500 mAh 2815 mAh |
Removable | Non-removable No |
Fast Charging | 80W 20W |
Charging Time | 50% in 11 min (advertised) 0-100% in 65 min. |
Wireless Charging | No Yes (7.5W) |
Reverse Charging | Yes No |
# |
Battery LifeBattery life tests |
Web Browser | 9h: 00min |
Video Playback | 11h: 00min |
Gaming | 7h: 00min |
Standby | 40h: 00min |
Number of SIM | 2 2 |
SIM Type | Nano nano‑SIM and eSIM |
Multi SIM | Standby No |
Hybrid Slot | No No |
eSIM Support | No Yes |
GPRS | Yes Yes |
EDGE | Yes Yes |
VoLTE | Yes, LTE (cat 20) Yes |
2G Network | 1800, 1900, 850, 900 MHz GSM/EDGE 850, 900, 1800, 1900 MHz |
3G Network | 1900, 2100, 850, 900 MHz UMTS 850, 900, 1700/2100, 1900, 2100 MHz |
4G Network | 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes Yes |
Wi-Fi Features | Wi-Fi Direct, Dual Band, Wi-Fi, MIMO Wi-Fi Display Dual Band, Wi-Fi MiMO, Wi-Fi Direct, Wi-Fi Hotspot, Wi-Fi Display |
Bluetooth | Yes Yes |
Bluetooth Version | 5.3 v5.0 |
Bluetooth Features | A2DP, LE, aptX HD LE, A2DP |
USB Type | USB Type-C Type-C |
USB Version | 2.0 USB 2.0 |
USB Features | Mass storage device, USB charging Charging, USB-Storage mode, OTG |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC GPS, GLONASS, Beidou, Galileo, QZSS |
NFC | Yes Yes |
Infrared | Yes No |
FM Radio | No No |
Loudspeaker | Mono Yes, with stereo speakers |
Dolby Atmos | No Yes |
Headphone Jack | No No |
Headphone Type | Lightning Cable |
OS | Android 12 iOS 14.1 (Can be upgraded to iOS 15.4.1) |
UI | Funtouch OS 12 |
OS Size | 7 GB |
Fingerprint | Yes No |
Position | In-Display (Optical) |
Face Unlock | Yes Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |