Description
Brand | iQOO |
Operating System | Funtouch OS 14 based on Android 14 |
RAM Memory Installed Size | 16 GB |
CPU Model | Snapdragon |
CPU Speed | 3.3 GHz |
About this item
- 3.3 GHz Snapdragon 8 Gen 3 mobile platform, which is on 4nm TSMC Process. Enhanced graphic performance with Adreno 750. In addition to that, it has LPDRR5X RAM & UFS 4.0 storage.
- 50MP 1/1.3″ Astrography Camera (f/1.68) + 50MP Ultra – Wide Angle Camera (f/1.20) + 64MP 3X Periscope Telephoto Camera (f/2.57) with 100X Digital zoom.
- Brightest Display ever with 6.78″ 144 Hz LTPO AMOLED display with 3000 nit peak brightness. SGS-certified for low blue light. 2160Hz PWM uses the persistence of human vision to control display brightness.
- Supercomputing chip Q1, Symmetrical dual stereo speaker, 4D Game vibration, Large X-axis linear motor enhances the overall gaming experience.
- Fully charged battery with 120W fast charger. IP64 rating provides ingress protection against dust/water under normal use. Funtouch OS 14 based on Android 14
iQOO 12 5G Mobile Phone Information
Technical Details
OS | Funtouch OS 14 based on Android 14 |
---|---|
RAM | 16 GB |
Product Dimensions | 16.3 x 7.6 x 0.8 cm; 204 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | I2220 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi 7, Bluetooth 5.4, USB |
GPS | True |
Special features | Dual Stereo Speaker, NFC |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Audio Jack | USB |
Form factor | Bar |
Colour | Legend |
Battery Power Rating | 5000 |
Whats in the box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 204 g |
Additional Information
ASIN | B07WHQRN1B |
---|---|
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #8,197 in Electronics (See Top 100 in Electronics) #467 in Smartphones |
Date First Available | 14 December 2023 |
Manufacturer | iQOO, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Packer | Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Importer | Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Item Dimensions LxWxH | 16.3 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.